| Stats | |||||||
|---|---|---|---|---|---|---|---|
| Drawtwine Wax | 10 | 10 | 7 | 1 | |||
| Rough Roughrime | 1 | 1 | 33 | 5 | |||
| Tendonite | 1 | 1 | 33 | 5 | |||
| Verdant Oath Emblem | 20 | 27 | 3 | 50 | |||
| Riverlands Essence | 1 | 1 | 7 | 1 | |||
| Nightreaver Greatsword | 20 | 26 | 2840 - 2915 Phys Power 49 Max Durability 709 - 727 Phys Speed 241 - 248 Strength 548 - 562 Power 343 - 352 Phys Crit Power 479 - 492 Crit Chance | 43 | 6 | ||
| Thornstride Emblem | 20 | 27 | 3 | 50 | |||
| Carapace Stinger | 1 | 9 | -- | -- | |||
| Animal Fat | 1 | 1 | 43 | 7 | |||
| Zinc Armor Plating | 20 | 20 | 4 | 65 | |||
| Protectors Pride | 20 | 20 | 3 | 50 | |||
| Stoneglen Emblem | 10 | 10 | 1 | 20 | |||
| Rosarium Guard Cuirass | 20 | 26 | 1095 - 1124 Phys Defense 31 Max Durability 229 - 235 Constitution 146 - 150 Disable Accuracy 146 - 150 Phys Power 438 - 450 Crit Power | 21 | 3 | ||
| Anvils Essence | 1 | 1 | 7 | 1 | |||
| The Hawk Bow | 20 | 23 | 2728 - 2799 Phys Power 45 Max Durability 301 - 309 Phys Crit Power 206 - 211 Strength 468 - 480 Phys Speed 30 Dexterity 468 - 480 Phys Crit Chance | 38 | 5 | ||
| Recipe: Voidbreak Mining Pickaxe | 20 | 20 | 25 | 3 | |||
| Otter Leather | 20 | 20 | 4 | 65 | |||
| Copper Ingot | 10 | 10 | 1 | 26 | |||
| Greaseweft Cloth | 30 | 30 | 7 | 1 | |||
| Roughrime | 1 | 1 | 43 | 7 |
Rows per page